WOMEN
Size chart - Women
Measurements should be taken directly on your body.
A: Measure your chest over the fullest part of your bust while wearing a bra that fits.
B: If you're shopping for a bra you should take another measurement directly under the bust.
C: Measure your waist at the narrowest point.
D: Your hip measurement should be measured around the fullest part of your hips.
E: Inner leg length is measured from the top of your inside leg down to the floor.
EUR | XXS | XS | S | M | L | XL | 2XL | 3XL* | 4XL* | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Bust cm | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 |
Bust inch | 30 | 31½ | 33 | 34½ | 36¼ | 37¾ | 39½ | 41 | 43½ | 45½ | 48 | 50½ | 52¾ | 55 | 57½ | 59¾ |
Waist cm | 60 | 64 | 68 | 72 | 76 | 80 | 85 | 90 | 96 | 102 | 108 | 114 | 121 | 128 | 135 | 142 |
Waist inch | 23½ | 25 | 26¾ | 28½ | 30 | 31½ | 33½ | 35½ | 37¾ | 40¼ | 42½ | 44¾ | 47½ | 50½ | 53¼ | 55¾ |
Low Hip cm | 84 | 88 | 92 | 96 | 99 | 102 | 105 | 108 | 113 | 118 | 123 | 128 | 134 | 140 | 146 | 152 |
Low hip inch | 33 | 34½ | 36¼ | 37¾ | 39 | 40¼ | 41¼ | 42½ | 44½ | 46½ | 48½ | 50½ | 52¾ | 55½ | 57½ | 59¾ |
Neckline cm | 34,75 | 35,5 | 36,25 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
Neckline inch | 13½ | 14 | 14 | 14½ | 15 | 15¼ | 15¾ | 16 | 16½ | 17 | 17¼ | 17¾ | 18 | 18½ | 18¾ | 19 |
Arm lenght cm | 59,4 | 59,6 | 59,8 | 60 | 60,2 | 60,4 | 60,6 | 60,8 | 61 | 61,2 | 61,4 | 61,6 | 61,8 | 62 | 62,2 | 62,4 |
Arm lenght inch | 23¼ | 23½ | 23½ | 23½ | 23¾ | 23¾ | 23¾ | 24 | 24 | 24 | 24 | 24¼ | 24¼ | 24½ | 24½ | 24½ |
Inside leg length cm | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
Inside leg length inch | 30¾ | 30¾ | 30¾ | 30¾ | 30¾ | 30¾ | 30¾ | 30¾ | 30¾ | 30¾ | 30¾ | 30¾ | 30¾ | 30¾ | 30¾ | 30¾ |
*The size is used for jersey and knitwear.
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
UK NEW | 4 | 6 | 8-10 | 12-14 | 16-18 | 20-22 |
EUR SIZE | 32 | 34 | 36-38 | 40-42 | 44-46 | 48-50 |
UK OLD | 6 | 8 | 10-12 | 14-16 | 18-20 | 22-24 |
SIZES IN INCHES | 24" | 25" | 26", 27", 28" | 29", 30", 31" | 32", 33", 34" | 36" |
How to find your size
Step 1: Pull the tape measure tight and measure around your rib cage, just under your bust.
Step 2: Measure over the fullest part of your breast from front to side.
Find your band size (1) using the column on the left, and find your cup size (2) using the measurements along the top row.
Once you have both measurements look in the chart below to see your suggested size.
14-15,5cm | 15,5-17cm | 17-18,5cm | 18,5-20cm | 20-21,5cm | 21,5-23cm | 23-24,5cm | 24,5-26cm | 26-27,5cm | 27,5-29cm | 29-30,5cm | |
---|---|---|---|---|---|---|---|---|---|---|---|
30 (63-67 cm) | 30A | 30B | 30C | 30D | 30DD | 30E | |||||
32 (68-72cm) | 32A | 32B | 32C | 32D | 32DD | 32E | |||||
34 (73-77cm) | 34A | 34B | 34C | 34D | 34DD | 34E | |||||
36 (78-82cm) | 36A | 36B | 36C | 36D | 36DD | 36E | |||||
38 (83-87cm) | 38A | 38B | 38C | 38D | 38DD | 38E | |||||
40 (88-92cm) | 40A | 40B | 40C | 40D | 40DD | 40E | |||||
42 (93-97cm) | 42A | 42B | 42C | 42D | 42DD | ||||||
44 (98-102cm) | 44A | 44B | 44C | 44D |
Helpful hints!
If the under band is too loose but the cup feels good, stay in the same vertical column and move to the next smallest band size. E.g. 34B moves to 32C.
If the underband feels good but the cup is too big, stay in the same horizontal row and move to the next smallest cup size. E.g. 34B moves to 34A.
Size | UK | US | EU | Japan |
XS | 6 - 8 | 4 | 34 | 7 |
S | 8 -10 | 6 | 36 | 9 |
M | 10 - 12 | 8 | 38 | 11 |
L | 12 - 14 | 10 | 40 | 13 |
XL | 14 - 16 | 12 | 42 | 15 |
XXL | 16 - 28 | 14 | 44 | 17 |
Reviews
There are no reviews yet.